Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
3:30 pm - 3:45 pm | |||||
3:45 pm - 4:00 pm | |||||
4:00 pm - 4:15 pm | |||||
4:15 pm - 4:30 pm | |||||
4:30 pm - 4:45 pm | |||||
4:45 pm - 5:00 pm | |||||
5:00 pm - 5:15 pm | |||||
5:15 pm - 5:30 pm | |||||
5:30 pm - 5:45 pm | |||||
5:45 pm - 6:00 pm | |||||
6:00 pm - 6:15 pm | |||||
6:15 pm - 6:30 pm | |||||
6:30 pm - 6:45 pm | |||||
6:45 pm - 7:00 pm | |||||
7:00 pm - 7:15 pm | |||||
7:15 pm - 7:30 pm | |||||
7:30 pm - 7:45 pm | |||||
7:45 pm - 8:00 pm | |||||
8:00 pm - 8:15 pm | |||||
8:15 pm - 8:30 pm |
Monday
-
3:30 pm - 5:00 pm
-
5:15 pm - 6:45 pm
-
7:00 pm - 8:30 pm
Tuesday
-
3:30 pm - 4:30 pm
-
4:45 pm - 5:45 pm
-
6:00 pm - 7:30 pm
Wednesday
-
3:30 pm - 4:45 pm
-
5:00 pm - 6:00 pm
-
6:15 pm - 7:15 pm
Thursday
-
3:30 pm - 5:00 pm
-
5:15 pm - 6:45 pm
-
7:00 pm - 8:30 pm
Friday
-
3:30 pm - 4:30 pm
-
4:45 pm - 5:45 pm
-
6:00 pm - 7:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
3:30 pm - 3:45 pm | |||||
3:45 pm - 4:00 pm | |||||
4:00 pm - 4:15 pm | |||||
4:15 pm - 4:30 pm | |||||
4:30 pm - 4:45 pm | |||||
4:45 pm - 5:00 pm | |||||
5:00 pm - 5:15 pm | |||||
5:15 pm - 5:30 pm | |||||
5:30 pm - 5:45 pm |
Tuesday
-
3:30 pm - 4:30 pm
-
4:45 pm - 5:45 pm
Friday
-
3:30 pm - 4:30 pm
-
4:45 pm - 5:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
3:30 pm - 3:45 pm | |||||
3:45 pm - 4:00 pm | |||||
4:00 pm - 4:15 pm | |||||
4:15 pm - 4:30 pm | |||||
4:30 pm - 4:45 pm | |||||
4:45 pm - 5:00 pm | |||||
5:00 pm - 5:15 pm | |||||
5:15 pm - 5:30 pm | |||||
5:30 pm - 5:45 pm | |||||
5:45 pm - 6:00 pm | |||||
6:00 pm - 6:15 pm | |||||
6:15 pm - 6:30 pm | |||||
6:30 pm - 6:45 pm | |||||
6:45 pm - 7:00 pm | |||||
7:00 pm - 7:15 pm |
Wednesday
-
3:30 pm - 4:45 pm
-
5:00 pm - 6:00 pm
Friday
-
6:00 pm - 7:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
3:30 pm - 3:45 pm | |||||
3:45 pm - 4:00 pm | |||||
4:00 pm - 4:15 pm | |||||
4:15 pm - 4:30 pm | |||||
4:30 pm - 4:45 pm | |||||
4:45 pm - 5:00 pm | |||||
5:00 pm - 5:15 pm | |||||
5:15 pm - 5:30 pm | |||||
5:30 pm - 5:45 pm | |||||
5:45 pm - 6:00 pm | |||||
6:00 pm - 6:15 pm | |||||
6:15 pm - 6:30 pm | |||||
6:30 pm - 6:45 pm | |||||
6:45 pm - 7:00 pm | |||||
7:00 pm - 7:15 pm | |||||
7:15 pm - 7:30 pm |
Tuesday
-
6:00 pm - 7:30 pm
Wednesday
-
6:15 pm - 7:15 pm
Thursday
-
3:30 pm - 5:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
5:15 pm - 5:30 pm | |||||
5:30 pm - 5:45 pm | |||||
5:45 pm - 6:00 pm | |||||
6:00 pm - 6:15 pm | |||||
6:15 pm - 6:30 pm | |||||
6:30 pm - 6:45 pm |
Monday
-
5:15 pm - 6:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
3:30 pm - 3:45 pm | |||||
3:45 pm - 4:00 pm | |||||
4:00 pm - 4:15 pm | |||||
4:15 pm - 4:30 pm | |||||
4:30 pm - 4:45 pm | |||||
4:45 pm - 5:00 pm | |||||
5:00 pm - 5:15 pm | |||||
5:15 pm - 5:30 pm | |||||
5:30 pm - 5:45 pm | |||||
5:45 pm - 6:00 pm | |||||
6:00 pm - 6:15 pm | |||||
6:15 pm - 6:30 pm | |||||
6:30 pm - 6:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 pm - 7:15 pm | |||||
7:15 pm - 7:30 pm | |||||
7:30 pm - 7:45 pm | |||||
7:45 pm - 8:00 pm | |||||
8:00 pm - 8:15 pm | |||||
8:15 pm - 8:30 pm |
No classes available!
Holiday Schedule 2020-2021
Classes will not be held on the following dates:
Thanksgiving: Thursday, November 26- Sunday, November 29
Holiday Break: Monday, December 21- Sunday, January 3
Winter Break: Friday, February 14 – Monday, February 17
Spring Break: Monday, March 29- Sunday, April 4
Memorial Day: Saturday, May 29 – Monday, May 31
In case of inclement weather, please call Acting Out half an hour before your class.